SAILING WHITSUNDAYS
LAST-MINUTE DEALS FROM $5814
Call us on 1300 253 316, 7 days a week
CHARTER BOAT AVAILABILITY
Select the month you wish to travel by using the dropdown on top left corner of the calendar.
Available
Booked
Turn-Around
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Due West
Ruby Sunday
Portland Roads
Lucy
Lawless
Whitsunday Freedom
Queen Marie
DUE WEST
6 Guests |
3 Cabins |
2 Showers |
2 Toilets |
To view pricing and enquire, click on the dates that are available. Minimum 6 days required.
Available
Booked
Turn-Around
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
WHITSUNDAY FREEDOM
8 Guests |
4 Cabins |
Hot Deck Shower |
4 Toilets |
Available
Booked
Turn-Around
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
RUBY SUNDAY
8 Guests |
4 Cabins |
2 Showers |
2 Toilets |
Available
Booked
Turn-Around
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
LAWLESS
8 Guests |
4 Cabins |
4 Showers | 4 Toilets |
Available
Booked
Turn-Around
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
LUCY
8 Guests |
4 Cabins |
4 Showers |
4 Toilets |
Available
Booked
Turn-Around
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
PORTLAND ROADS
8 Guests |
3 Cabins |
3 Showers |
3 Toilets |
Available
Booked
Turn-Around
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
QUEEN MARIE
8-10 Guests |
4 Cabins |
5 Showers |
|
Available
Booked
Turn-Around
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |